MICROSOFT 365/OFFICE ANNUAL RENEWAL
| SERVICE DESCRIPTION | ONE-TIME | ANNUAL |
| ONE-TIME FEES: | $ 0.00 | – |
| Pro-rated -or- Current Period (Arrears FEB 2022 – DEC 2022) (Portal Fee, 8 User Licenses) | $ 1,250.00 | – |
| MS365 Portal Management (Annual) | $ 150.00 | |
| MS365 Business Standard (NEC) ($12.50 monthly per user) (8 User Licenses, Annual Microsoft Subscription Rate) (01 JAN 2023 – 31 DEC 2023) | $ 1,200.00 | |
| * TOTALS * | $ 1,250.00 | $ 1,350.00 |
- MICROSOFT 365 Business Standard (BPM)
- EMail w Basic Security
- Microsoft Applications (Web & Download)
- OneDrive, Sharepoint, etc
- 2023 TRANSITION TO: Business Standard (NEC) – New MS Product Codes & Pricing
- LICENSING FOR:
- 8 Named Users
| START YOUR SUBSCRIPTION: | ||